home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Darren Martin 4 3 5 5 5 4 4 5 5 4 5 4 4 5 3 5 5 5 808010.50693710.00
Ken Barnes 7 4 5 5 3 7 9 5 5 5 6 4 5 5 4 10 5 5 999023.8075359.00
Stephen Rothwell 5 5 5 5 4 4 5 5 5 4 5 7 5 8 4 5 4 5 908613.0077327.50
Jake Barnes 5 3 6 4 3 6 5 4 5 5 5 3 4 4 3 2 4 4 75750.7074327.50
David Cameron 4 3 5 7 4 0 0 5 5 4 6 0 5 7 3 0 7 3 *958815.70*79276.00
Matt Hill 5 3 7 7 3 7 7 4 5 9 6 4 7 5 3 3 6 7 988913.9084255.00
Bevis Swales 5 4 5 4 4 6 7 5 6 6 9 5 5 6 5 5 4 5 969312.6083244.00
Dave Phillimore 4 4 5 6 9 7 5 0 6 5 0 3 5 0 5 6 6 0 *1059616.60*88213.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points