home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
 Dave Phillimore
Handicap 16.50
Last Changed   20/6/2026 - Decreased by 0.60 (0.30 + 0.30) after adjusted gross of 84 (2 below SSS + handicap). [history]

 
Period: 



Date and TimeCourse123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
20/06/2026 07:30 Elton Furze 4 4 4 5 3 7 5 6 6 4 5 5 5 4 4 5 5 4 858417.1068386.50
13/06/2026 07:30 Elton Furze 6 6 4 6 4 8 6 7 7 4 7 0 4 5 3 8 6 4 *1019417.00*84243.00
06/06/2026 07:30 Elton Furze 5 3 5 5 3 5 6 4 6 4 5 4 3 7 3 6 5 5 848318.50654110.00
23/05/2026 07:30 Elton Furze 4 4 4 5 0 6 6 6 4 4 7 5 4 6 5 4 7 7 *949118.40*76304.50
16/05/2026 07:30 Elton Furze 5 3 5 8 4 5 5 5 6 5 7 4 0 5 5 6 5 6 *969318.30*78293.50
09/05/2026 07:30 Elton Furze 4 5 5 4 5 6 5 4 6 4 7 3 6 5 4 5 6 4 888818.3070368.00
02/05/2026 07:30 Elton Furze 4 4 4 4 7 6 5 5 7 4 6 4 5 9 4 8 4 0 *978918.30*79316.50
25/04/2026 07:30 Elton Furze 7 4 4 6 6 7 5 6 5 5 7 6 7 4 3 7 7 5 1019418.2083231.00
18/04/2026 07:30 Elton Furze 5 3 4 6 4 6 8 4 5 4 5 4 6 6 4 6 5 6 918918.2073349.00
11/04/2026 07:30 Elton Furze 6 4 5 6 4 7 6 6 8 7 8 4 6 4 4 7 5 6 1039818.1085212.00
04/04/2026 07:30 Elton Furze 5 5 7 6 5 6 6 4 5 7 8 5 4 5 5 5 7 6 1019718.0083233.50
21/03/2026 07:30 Elton Furze 5 5 5 5 3 6 5 5 7 5 8 5 4 6 4 4 5 10 979217.9079307.00
07/03/2026 07:30 Elton Furze 6 3 4 6 4 0 5 0 7 5 7 3 5 4 3 6 6 6 *949217.80*76307.00
21/02/2026 07:30 Elton Furze 6 0 6 6 6 0 8 5 8 4 7 4 6 5 0 0 5 6 *10810017.70*90174.00
31/01/2026 07:30 Elton Furze 5 6 4 5 3 7 6 6 7 4 6 6 5 5 5 5 6 7 989417.6080263.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points

Average
123456789101112131415161718GrossO of M
5.1
14
4.3
12
4.7
17
5.5
8
4.5
9
6.4
1
5.8
4
5.3
11
6.3
13
4.7
18
6.7
5
4.5
7
5.1
16
5.3
10
4.1
15
5.9
2
5.6
6
5.9
3
95.9 5.233
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718GrossAdj. Hcp.Net
4 3 4 4 3 5 5 4 4 4 5 3 3 4 3 4 4 4 704.2565.75

All Rounds

Average
123456789101112131415161718GrossRnds.
5.2
10
3.8
17
5.2
11
5.1
13
4.1
12
5.6
3
5.8
1
5.4
6
6.0
16
4.8
18
6.4
5
4.2
8
5.2
9
5.0
15
4.1
14
5.3
7
5.7
2
5.4
4
92.3 538
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718Gross
3 2 3 3 2 3 3 3 4 3 3 2 3 3 2 3 3 3 51