home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
Last Round
  Sat 28 March - Elton Furze
 GrossPts.Score
Steve Mansfield 85 34 10.00
Neil Pope *86 32 8.50
Bevis Swales 88 32 8.50
Matt Hill 93 31 6.50
Will Hardy *85 31 6.50
Stephen Rothwell *93 28 3.50
Darren Martin 86 28 3.50
David Cameron 93 28 3.50
Ken Barnes *103 28 3.50
Jake Barnes *81 26 1.00
* Projected gross score
view: [all rounds] [all golfers]
Events
view: [all events]
Competitions
Order of Merit   Eclectic
Jan to Jun 2026 (min. 12 rd.)
Jan to Jun 2026 (min. 1 rd.)
  RoundsAvg. Score
1 Will Hardy 3 8.833
2 Steve Mansfield 9 8.556
3 Darren Martin 8 7.938
4 Ken Barnes 8 6.813
5 Matt Hill 7 6.500
6 Neil Pope 8 6.063
7 Bevis Swales 8 5.875
8 David Cameron 5 5.400
9 Dave Phillimore 4 5.250
10 Stephen Rothwell 5 5.000
11 Jake Barnes 8 3.813
  Grs.Adj. Hcp.Net
1 Bevis Swales66 3.50 62.50
2 Darren Martin65 2.00 63.00
3 Steve Mansfield68 3.25 64.75
3 Jake Barnes65 0.25 64.75
5 Matt Hill70 3.75 66.25
6 Will Hardy70 2.50 67.50
7 Stephen Rothwell71 3.25 67.75
8 Neil Pope72 3.25 68.75
9 David Cameron73 3.75 69.25
10 Ken Barnes78 6.25 71.75
11 Dave Phillimore82 4.50 77.50
view: [all competitions] [all golfers] [roll of honour]
News
Darren wins - posted 24 December 2016
In a near landslide Darren collects his first trophy of the year. [more]
3 club challenge - posted 24 December 2016
Steve triumphs for the first time. [more]
25 for two - posted 18 December 2016
Late breaking news for Billy the Bass nomination 5 [more]
view: [all news]