home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
 Matt Hill
Handicap 14.60
Last Changed   13/12/2025 - Increased by 0.10 after adjusted gross of 95 (11 above SSS + handicap). [history]

 
Period: 



Date and TimeCourse123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
13/12/2025 07:30 Elton Furze 6 2 6 5 3 0 7 6 7 0 0 4 6 0 4 5 0 4 *999514.50*84224.50
06/12/2025 07:30 Elton Furze 7 4 7 5 3 4 5 5 5 6 7 2 5 8 0 6 5 5 *959014.40*81276.50
08/11/2025 07:30 Elton Furze 5 3 6 5 5 4 0 5 5 7 6 4 7 6 5 7 0 4 *989314.30*84235.00
01/11/2025 07:30 Elton Furze 5 3 5 0 4 6 7 7 5 4 4 4 5 6 0 0 4 7 *969014.20*82240.50
25/10/2025 07:30 Elton Furze 6 3 5 5 4 7 5 5 0 6 6 5 4 4 4 4 4 0 *918914.10*77294.00
18/10/2025 07:30 Elton Furze 7 4 5 4 3 7 5 5 7 4 8 4 5 4 4 6 4 3 898614.1075312.00
04/10/2025 07:30 Elton Furze 6 0 5 5 0 5 7 5 5 5 6 4 7 0 4 5 0 5 *989414.00*84223.50
27/09/2025 07:30 Elton Furze 5 3 7 7 3 7 7 4 5 9 6 4 7 5 3 3 6 7 988913.9084255.00
20/09/2025 07:30 Elton Furze 6 5 0 5 3 5 4 6 5 3 6 4 6 6 4 3 8 5 *918813.80*77307.00
23/08/2025 07:30 Elton Furze 4 4 5 5 3 5 5 4 5 5 5 0 7 4 3 5 4 4 *838114.70*683810.00
09/08/2025 07:30 Elton Furze 5 4 5 5 4 4 6 7 6 5 5 4 4 5 5 5 7 3 898714.7074326.00
26/07/2025 07:30 Elton Furze 5 2 0 6 3 6 5 5 6 6 6 5 4 6 3 4 4 4 *878614.70*72348.00
19/07/2025 07:30 Elton Furze 4 4 4 3 3 5 4 4 0 5 8 4 5 5 4 6 7 5 *888514.70*73339.00
12/07/2025 07:30 Elton Furze 5 3 3 5 5 5 5 4 5 5 7 4 4 4 3 5 5 6 838315.0068388.50
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points

Average
123456789101112131415161718GrossO of M
5.4
6
3.5
18
5.5
4
5.1
11
3.7
17
5.5
3
5.6
2
5.1
13
5.8
16
5.4
7
6.3
9
4.1
12
5.4
5
5.4
8
4.1
10
5.1
14
5.6
1
4.9
15
91.8 5.679
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718GrossAdj. Hcp.Net
4 2 3 3 3 4 4 4 5 3 4 2 4 4 3 3 4 3 623.7558.25

All Rounds

Average
123456789101112131415161718GrossRnds.
5.3
6
3.6
18
5.1
12
5.2
7
3.9
17
5.5
3
5.6
2
5.1
11
6.1
13
5.0
16
6.3
5
4.2
8
5.1
10
5.0
15
4.1
14
5.2
9
5.8
1
5.4
4
91.6 215
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718Gross
3 2 3 3 2 3 4 3 4 3 4 2 3 3 2 3 4 3 54