home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Steve Mansfield 5 3 5 6 3 4 6 5 6 4 5 4 6 4 2 6 5 6 858512.80723410.00
Neil Pope 5 5 5 4 0 4 6 5 7 4 5 4 5 5 3 4 5 5 *868612.40*74328.50
Bevis Swales 5 4 5 4 3 5 7 6 5 4 6 4 5 5 4 6 5 5 888713.9074328.50
Will Hardy 4 2 5 4 4 4 7 5 7 5 6 4 4 4 3 4 6 0 *858310.20*75316.50
Matt Hill 9 3 5 5 4 4 4 5 5 6 5 3 8 4 5 5 7 6 938715.1078316.50
Stephen Rothwell 5 3 5 4 4 5 4 5 5 5 7 7 8 5 3 4 0 7 *938712.50*80283.50
Ken Barnes 5 3 0 5 3 5 0 0 6 5 7 5 5 5 4 7 0 6 *1039424.70*78283.50
Darren Martin 6 4 4 4 4 4 6 6 5 5 6 4 6 5 3 5 5 4 86868.3078283.50
David Cameron 6 4 6 6 4 5 6 6 5 3 6 4 6 5 5 4 6 6 939315.2078283.50
Jake Barnes 5 3 5 5 4 6 0 5 5 4 5 3 3 4 3 4 4 6 *81800.70*80261.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points