home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Darren Martin 6 4 4 5 3 4 5 5 5 4 6 4 4 5 6 4 5 4 83829.90733410.00
Bevis Swales 5 5 6 5 5 6 6 4 6 4 5 4 5 5 3 4 5 4 878713.2074329.00
Neil Pope 4 3 5 5 4 5 5 5 6 4 7 4 6 4 6 4 6 5 888711.5076318.00
Jake Barnes 4 3 4 5 5 4 5 5 4 4 0 4 4 3 4 4 6 4 *80791.70*78287.00
Steve Mansfield 5 3 5 5 3 5 6 6 5 7 6 4 6 9 3 4 5 7 948911.4083276.00
Matt Hill 6 2 6 5 3 0 7 6 7 0 0 4 6 0 4 5 0 4 *999514.50*84224.50
Dave Phillimore 6 4 0 6 3 6 6 0 6 5 6 4 0 5 5 5 8 6 *1029717.30*85224.50
Ken Barnes 6 4 6 6 4 0 6 7 8 5 6 4 7 7 0 5 0 6 *10910022.90*86203.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points