home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
 Jake Barnes
Handicap 1.90
Last Changed   20/6/2026 - Increased by 0.10 after adjusted gross of 73 (2 above SSS + handicap). [history]

 
Period: 



Date and TimeCourse123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
20/06/2026 07:30 Elton Furze 3 3 5 3 3 5 4 4 4 3 6 4 3 5 3 4 7 5 74731.8072354.00
13/06/2026 07:30 Elton Furze 4 2 5 5 4 4 6 5 5 5 5 4 3 4 3 4 4 4 76761.7074328.50
06/06/2026 07:30 Elton Furze 4 5 3 0 3 4 5 6 7 0 5 4 4 4 3 4 6 5 *84841.60*82245.00
30/05/2026 07:30 Elton Furze 4 3 3 6 4 4 6 4 7 4 6 3 4 4 3 4 4 4 77771.5075316.00
16/05/2026 07:30 Elton Furze 5 4 4 4 4 4 4 4 5 5 6 2 5 4 4 4 0 4 *78781.40*77293.50
09/05/2026 07:30 Elton Furze 4 2 4 5 3 5 5 5 5 4 6 4 4 4 2 7 4 3 76751.3075324.00
02/05/2026 07:30 Elton Furze 4 3 3 4 3 4 7 5 4 5 6 4 5 4 3 5 5 5 79781.2078284.00
25/04/2026 07:30 Elton Furze 4 4 4 4 3 4 4 7 5 4 5 4 5 0 5 5 3 4 *80791.10*79282.00
18/04/2026 07:30 Elton Furze 5 3 3 4 3 4 4 4 5 4 6 4 3 3 4 5 4 4 72721.00713510.00
11/04/2026 07:30 Elton Furze 4 4 6 4 3 7 4 4 4 4 6 4 4 4 3 4 7 5 81790.9080286.50
04/04/2026 07:30 Elton Furze 4 5 4 4 3 5 5 5 6 5 6 4 4 4 3 4 4 4 79790.8078286.00
28/03/2026 07:30 Elton Furze 5 3 5 5 4 6 0 5 5 4 5 3 3 4 3 4 4 6 *81800.70*80261.00
21/03/2026 07:30 Elton Furze 5 3 6 9 3 5 0 4 4 4 6 4 3 4 4 5 6 6 *88840.60*87224.00
14/03/2026 07:30 Elton Furze 5 3 5 5 3 5 4 5 4 4 4 4 0 4 3 3 5 5 *77770.50*76305.00
07/03/2026 07:30 Elton Furze 4 3 5 5 5 5 5 4 4 5 5 3 4 4 4 4 5 4 78780.4078285.50
31/01/2026 07:30 Elton Furze 4 3 5 5 4 5 5 4 5 4 7 3 3 7 3 4 5 3 79780.3079284.00
24/01/2026 07:30 Elton Furze 4 4 6 5 5 4 4 4 5 0 7 0 4 5 3 5 4 4 *84840.20*84224.00
17/01/2026 07:30 Elton Furze 4 3 4 4 4 4 4 4 4 6 5 4 4 4 3 4 6 3 74740.1074324.00
03/01/2026 07:30 Elton Furze 6 4 4 5 3 5 5 6 6 0 6 0 4 6 3 0 4 0 *90900.00*90163.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points

Average
123456789101112131415161718GrossO of M
4.3
15
3.4
14
4.4
12
4.8
3
3.5
9
4.7
7
5.0
1
4.7
5
4.9
17
4.6
8
5.7
6
3.8
4
3.9
18
4.4
13
3.3
16
4.5
10
4.9
2
4.4
11
79.3 4.737
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718GrossAdj. Hcp.Net
3 2 3 3 3 4 4 4 4 3 4 2 3 3 2 3 3 3 560.555.5

All Rounds

Average
123456789101112131415161718GrossRnds.
4.9
9
3.6
18
4.8
12
4.9
8
3.7
17
5.2
3
5.5
1
5.1
4
5.7
16
4.8
14
6.0
6
4.0
7
4.8
13
4.7
15
3.9
10
4.9
11
5.5
2
5.0
5
86.9 572
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718Gross
3 2 3 3 2 3 3 3 2 3 4 2 3 3 2 2 3 3 49