home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
 Jake Barnes
Handicap 3.30
Last Changed   10/5/2025 - Increased by 0.10 after adjusted gross of 75 (3 above SSS + handicap). [history]

 
Period: 



Date and TimeCourse123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
10/05/2025 07:30 Elton Furze 4 3 4 6 4 4 5 4 5 5 5 2 4 3 3 4 0 4 *75753.20*72347.00
03/05/2025 07:30 Elton Furze 5 3 5 4 3 4 5 4 5 4 5 3 6 5 4 5 4 4 78783.1075316.00
26/04/2025 07:30 Elton Furze 3 3 4 4 4 5 5 4 5 4 5 4 4 4 3 6 4 4 75753.0072349.00
12/04/2025 07:30 Elton Furze 4 4 4 4 4 4 4 6 4 3 6 3 4 5 3 3 5 4 74742.9071359.00
05/04/2025 07:30 Elton Furze 5 4 5 5 3 4 5 4 5 4 5 3 4 4 4 4 5 5 78782.80753110.00
29/03/2025 07:30 Elton Furze 5 4 4 3 4 4 5 4 4 5 5 4 3 0 5 4 4 4 *77772.70*74329.00
22/03/2025 07:30 Elton Furze 4 5 4 4 3 4 4 5 4 4 7 3 3 4 3 5 0 3 *75752.60*72349.50
15/03/2025 07:30 Elton Furze 5 3 4 4 3 4 7 4 5 0 5 5 4 3 3 3 4 4 *76752.50*73336.00
08/03/2025 07:30 Elton Furze 4 3 4 5 3 4 7 5 4 5 5 4 4 0 2 3 5 4 *77762.40*75317.00
01/03/2025 07:30 Elton Furze 4 2 4 6 4 6 5 4 5 4 4 3 4 4 4 4 5 4 76762.3074327.50
22/02/2025 07:30 Elton Furze 5 3 4 4 3 3 4 5 4 4 4 3 5 6 3 4 5 4 73732.2071358.00
15/02/2025 07:30 Elton Furze 3 3 4 4 3 0 4 4 5 0 0 0 0 0 0 0 0 0 *90892.10*881810.00
08/02/2025 07:30 Elton Furze 4 3 4 4 3 4 5 5 5 0 5 3 4 3 3 4 5 5 *75752.00*733310.00
01/02/2025 07:30 Elton Furze 4 3 4 4 3 4 5 4 4 5 6 4 4 4 3 4 3 6 74741.9072348.00
25/01/2025 07:30 Elton Furze 4 3 4 5 3 5 4 5 5 4 4 3 5 5 3 4 5 4 75751.8073338.50
18/01/2025 07:30 Elton Furze 5 3 3 5 3 5 4 5 5 5 5 4 4 6 3 5 5 3 78781.7076308.50
11/01/2025 07:30 Elton Furze 6 3 6 3 0 5 6 4 5 6 6 4 7 5 0 5 4 5 *90891.60*88196.00
04/01/2025 07:30 Elton Furze 5 4 5 5 4 6 6 5 5 4 5 6 5 7 4 4 6 5 91891.5089194.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points

Average
123456789101112131415161718GrossO of M
4.4
11
3.3
14
4.2
17
4.4
12
3.4
10
4.5
6
5.0
1
4.5
8
4.7
18
4.7
4
5.3
16
3.7
5
4.4
9
4.8
3
3.5
7
4.3
15
4.8
2
4.3
13
78.2 7.944
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718GrossAdj. Hcp.Net
3 2 3 3 3 3 4 4 4 3 4 2 3 3 2 3 3 3 550.7554.25

All Rounds

Average
123456789101112131415161718GrossRnds.
4.9
9
3.6
18
4.9
12
4.9
8
3.7
17
5.2
3
5.5
1
5.2
4
5.7
16
4.8
14
6.0
6
4.0
7
4.9
13
4.8
15
3.9
11
4.9
10
5.5
2
5.1
5
87.6 525
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718Gross
3 2 3 3 2 3 3 3 2 3 4 2 3 3 2 3 3 3 50