home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
 Ken Barnes
Handicap 22.40
Last Changed   20/6/2026 - Decreased by 0.80 (0.40 + 0.40) after adjusted gross of 90 (2 below SSS + handicap). [history]

 
Period: 



Date and TimeCourse123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
20/06/2026 07:30 Elton Furze 6 3 5 4 4 5 6 6 5 5 7 4 4 4 4 8 6 6 929023.2069386.50
13/06/2026 07:30 Elton Furze 6 4 6 5 4 5 6 6 8 5 7 0 4 5 5 5 6 6 *999723.10*76304.50
06/06/2026 07:30 Elton Furze 5 4 4 5 4 8 7 7 8 6 6 4 5 5 4 5 5 5 979223.5073337.00
30/05/2026 07:30 Elton Furze 4 4 8 5 4 5 7 6 5 0 7 4 6 6 4 4 5 5 *969223.90*72349.00
23/05/2026 07:30 Elton Furze 5 3 0 5 3 0 6 8 9 4 6 5 5 0 4 4 6 6 *1029323.90*78304.50
16/05/2026 07:30 Elton Furze 4 4 5 4 6 6 6 6 7 4 6 4 6 5 4 4 5 7 939125.10683810.00
09/05/2026 07:30 Elton Furze 5 4 5 4 4 9 6 6 5 5 7 5 6 5 4 6 7 5 989425.1073346.00
02/05/2026 07:30 Elton Furze 5 4 4 6 6 6 7 7 8 6 7 4 5 7 4 9 7 6 1089925.0083252.00
25/04/2026 07:30 Elton Furze 5 4 6 5 5 5 7 6 6 5 6 4 5 7 4 5 6 8 999525.0074334.50
18/04/2026 07:30 Elton Furze 5 3 6 7 4 6 8 5 9 8 7 4 5 7 6 10 7 7 1149924.9089222.00
11/04/2026 07:30 Elton Furze 5 6 5 5 4 6 6 7 9 5 7 5 6 7 5 7 6 10 11110124.8086245.00
04/04/2026 07:30 Elton Furze 5 5 4 5 7 6 7 5 7 7 10 5 6 7 5 8 6 5 11010024.7085245.00
28/03/2026 07:30 Elton Furze 5 3 0 5 3 5 0 0 6 5 7 5 5 5 4 7 0 6 *1039424.70*78283.50
14/03/2026 07:30 Elton Furze 6 2 5 4 4 5 6 6 7 6 7 4 4 0 4 7 5 6 *959325.10*70368.00
07/03/2026 07:30 Elton Furze 5 3 6 6 4 5 7 5 7 5 5 5 6 4 5 5 7 7 979425.1072348.50
21/02/2026 07:30 Elton Furze 5 6 5 5 5 6 7 7 6 6 6 5 7 5 4 5 6 6 1029825.1077295.00
31/01/2026 07:30 Elton Furze 6 4 6 5 4 6 7 6 6 5 7 5 6 7 4 6 5 5 1009825.1075315.50
24/01/2026 07:30 Elton Furze 5 5 5 6 4 5 0 6 8 6 7 0 5 6 3 5 5 6 *1029725.10*77298.00
17/01/2026 07:30 Elton Furze 4 4 6 5 4 5 5 6 6 5 7 5 5 5 3 5 6 5 919127.10644210.00
03/01/2026 07:30 Elton Furze 6 4 6 6 3 7 0 7 6 4 0 4 5 6 4 6 6 5 *1029627.10*75316.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points

Average
123456789101112131415161718GrossO of M
5.1
16
4.0
18
5.7
11
5.1
17
4.3
13
6.0
6
6.8
1
6.3
2
6.9
7
5.5
12
6.9
8
4.7
10
5.3
14
5.9
9
4.2
15
6.1
4
6.0
5
6.1
3
100.6 6.025
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718GrossAdj. Hcp.Net
4 2 4 4 3 5 5 5 5 4 5 4 4 4 3 4 5 5 755.569.5

All Rounds

Average
123456789101112131415161718GrossRnds.
5.4
14
4.1
18
5.6
7
5.5
8
4.3
16
6.2
2
6.4
1
5.8
5
6.5
9
5.2
17
7.0
4
4.5
12
5.5
11
5.4
13
4.3
15
5.5
10
6.2
3
5.8
6
99.2 678
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718Gross
3 2 3 3 2 3 4 3 4 2 4 2 3 3 2 3 4 3 53