home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Darren Martin 4 4 4 6 3 3 6 4 5 4 5 4 4 4 4 4 5 4 777710.60664010.00
Jake Barnes 4 2 4 4 3 5 3 4 5 5 6 3 4 4 4 3 4 6 73731.1072349.00
Neil Pope 4 4 4 5 3 7 5 6 5 4 5 3 4 5 4 5 5 6 848311.0073338.00
Steve Perkins 4 3 5 3 3 4 5 5 6 4 6 3 10 5 4 0 0 7 *918413.60*77320.00
David Cameron 6 3 7 5 4 5 4 5 5 4 7 4 4 8 4 6 6 6 939014.8078306.50
Bevis Swales 6 3 6 5 4 6 6 5 5 4 8 3 4 4 3 5 5 7 898712.9076306.50
Steve Mansfield 5 4 5 4 3 6 5 7 5 5 7 4 4 4 4 4 5 7 888611.0077294.00
Matt Hill 6 3 5 5 4 7 5 5 0 6 6 5 4 4 4 4 4 0 *918914.10*77294.00
Dave Phillimore 6 3 5 5 5 5 6 6 5 5 7 6 4 6 5 3 0 5 *949216.90*77294.00
Ken Barnes 5 4 5 5 6 5 8 8 7 5 0 4 5 5 4 6 6 7 *1049622.80*81262.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points