home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Ken Barnes 4 4 5 4 6 6 6 6 7 4 6 4 6 5 4 4 5 7 939125.10683810.00
Neil Pope 4 4 5 4 4 6 5 6 6 4 6 3 5 4 3 4 5 4 828212.6069379.00
Stephen Rothwell 5 4 4 5 3 6 5 6 6 3 6 4 4 4 3 5 4 6 838311.3072347.00
Steve Mansfield 4 4 5 6 3 4 5 4 7 5 5 6 5 4 4 5 4 5 858412.6072347.00
Matt Hill 5 5 4 5 3 5 0 0 5 6 5 4 4 3 3 5 4 8 *888415.20*73347.00
David Cameron 5 6 4 4 5 7 6 5 6 4 8 3 4 5 3 5 5 6 918815.6075325.00
Jake Barnes 5 4 4 4 4 4 4 4 5 5 6 2 5 4 4 4 0 4 *78781.40*77293.50
Dave Phillimore 5 3 5 8 4 5 5 5 6 5 7 4 0 5 5 6 5 6 *969318.30*78293.50
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points