home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Stephen Rothwell 5 3 6 4 3 7 4 4 4 4 6 7 4 5 2 4 5 3 807712.10683910.00
Neil Pope 3 4 4 5 3 5 6 5 6 5 6 3 3 5 6 4 4 5 828112.9069389.00
Dave Phillimore 4 5 5 4 5 6 5 4 6 4 7 3 6 5 4 5 6 4 888818.3070368.00
Matt Hill 5 3 5 4 7 0 4 4 5 4 7 3 4 6 4 4 5 7 *888415.50*72357.00
Ken Barnes 5 4 5 4 4 9 6 6 5 5 7 5 6 5 4 6 7 5 989425.1073346.00
David Cameron 4 5 5 5 6 4 5 7 5 6 7 4 4 4 6 5 3 4 898615.6073335.00
Jake Barnes 4 2 4 5 3 5 5 5 5 4 6 4 4 4 2 7 4 3 76751.3075324.00
Bevis Swales 4 3 5 5 4 6 8 6 7 4 6 3 6 4 5 4 5 6 918914.4077303.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points