home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
David Cameron 4 4 5 5 3 5 6 4 6 5 5 3 6 6 4 6 6 6 898915.00743210.00
Darren Martin 4 5 4 5 2 4 5 4 6 5 7 4 4 4 4 6 5 7 85849.8075319.00
Neil Pope 4 3 4 7 4 6 8 4 6 5 6 3 4 6 4 5 6 5 908711.4079288.00
Matt Hill 7 4 7 5 3 4 5 5 5 6 7 2 5 8 0 6 5 5 *959014.40*81276.50
Jake Barnes 4 3 5 4 3 5 4 6 5 5 6 3 4 0 3 5 0 4 *81811.60*79276.50
Dave Phillimore 4 4 6 6 4 6 5 7 6 5 9 4 5 4 4 0 6 0 *999417.20*82255.00
Bevis Swales 5 3 6 7 6 5 6 4 7 4 7 4 5 4 0 7 7 3 *959113.10*82244.00
Steve Mansfield 5 4 7 5 3 6 6 8 6 5 7 4 4 5 4 6 10 6 1019411.3090203.00
Ken Barnes 5 3 8 7 4 7 6 0 7 6 8 5 7 6 0 7 6 0 *11210222.80*89172.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points