home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Darren Martin 5 3 4 5 4 4 5 4 5 4 6 4 4 4 4 5 5 3 787810.00683810.00
David Cameron 4 3 5 5 4 6 5 5 7 4 6 4 5 4 6 4 5 5 878614.9072349.00
Ken Barnes 5 3 6 5 5 7 5 6 8 5 6 3 5 5 4 6 7 5 969322.8073338.00
Will Hardy 5 3 5 4 4 6 6 4 7 5 5 3 4 5 3 5 6 5 858511.4074327.00
Bevis Swales 5 3 5 4 4 5 5 5 6 4 6 3 5 7 3 6 7 6 898713.0076316.00
Stephen Rothwell 4 4 4 5 4 4 6 5 4 0 5 0 5 6 4 6 0 5 *908813.10*77295.00
Steve Perkins 6 4 5 5 4 5 5 5 6 6 0 3 5 5 4 7 5 4 *929013.60*78280.00
Dave Phillimore 4 4 5 5 4 6 6 5 7 6 7 3 4 6 4 5 7 0 *959317.00*78284.00
Jake Barnes 4 4 3 4 3 0 5 4 5 5 4 3 4 6 4 5 0 5 *80801.20*79273.00
Neil Pope 5 5 6 6 4 5 5 5 6 5 7 4 3 4 4 5 6 6 919111.1080262.00
Steve Mansfield 6 4 6 5 4 4 7 5 7 4 5 5 5 9 4 4 7 5 969111.1085240.50
Matt Hill 5 3 5 0 4 6 7 7 5 4 4 4 5 6 0 0 4 7 *969014.20*82240.50
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points