home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Neil Pope 4 3 6 4 4 4 6 5 6 4 6 4 4 5 3 5 5 4 828210.50713510.00
Steve Mansfield 4 4 5 4 3 6 7 4 6 7 6 4 5 4 4 4 5 4 868410.6075329.00
Jake Barnes 4 3 4 5 3 0 5 4 5 4 5 3 4 4 4 4 4 4 *75750.40*75317.50
Dave Phillimore 5 3 7 4 4 6 0 5 6 4 6 5 5 5 4 4 6 6 *929017.00*75317.50
Ken Barnes 5 5 8 4 4 5 6 6 8 6 8 4 5 5 6 5 5 6 1019623.7077296.00
Stephen Rothwell 5 3 7 5 5 4 5 8 6 5 8 4 6 4 5 4 0 5 *969112.80*83244.50
David Cameron 4 4 5 7 4 0 0 0 8 5 7 5 4 5 3 0 4 5 *989215.60*82244.50
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points