home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Steve Mansfield 6 3 4 5 2 4 6 0 6 4 7 4 4 4 3 4 5 4 *828112.90*693710.00
Will Hardy 4 4 4 4 4 4 5 4 8 4 0 2 4 4 4 4 5 5 *817910.30*71368.50
David Cameron 4 4 6 5 3 4 5 4 6 4 7 5 4 5 3 5 5 7 868515.5070368.50
Stephen Rothwell 6 3 4 6 3 4 4 5 6 3 5 4 4 6 3 5 6 7 848312.6071356.50
Darren Martin 4 3 4 6 3 4 3 5 5 6 5 3 4 6 5 5 5 4 80808.5071356.50
Neil Pope 5 3 5 4 4 5 5 5 6 4 6 4 6 4 4 6 5 5 868612.8073334.50
Ken Barnes 5 4 6 5 5 5 7 6 6 5 6 4 5 7 4 5 6 8 999525.0074334.50
Bevis Swales 4 4 4 6 3 5 4 5 7 4 7 4 5 4 4 7 6 5 888714.3074323.00
Jake Barnes 4 4 4 4 3 4 4 7 5 4 5 4 5 0 5 5 3 4 *80791.10*79282.00
Dave Phillimore 7 4 4 6 6 7 5 6 5 5 7 6 7 4 3 7 7 5 1019418.2083231.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points