home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Will Hardy 5 3 4 4 2 3 4 6 0 5 5 3 4 5 3 4 5 5 *777712.20*654110.00
David Cameron 4 4 3 5 3 6 6 5 5 4 5 5 4 4 3 5 5 7 838215.7067399.00
Darren Martin 6 4 4 4 3 5 5 5 5 4 7 3 3 4 3 5 4 0 *818010.60*70368.00
Stephen Rothwell 5 5 4 4 4 4 6 5 7 3 5 4 5 5 3 0 5 4 *858413.10*72347.00
Jake Barnes 5 3 5 5 2 4 0 5 4 4 5 3 4 4 3 4 4 3 *74731.00*73335.50
Bevis Swales 5 3 5 6 5 7 5 6 5 4 5 3 5 5 3 4 4 6 868512.9073335.50
Steve Mansfield 4 4 4 4 3 5 8 6 6 4 5 4 5 4 4 5 5 6 868410.9075323.50
Ken Barnes 5 3 5 5 3 6 8 7 7 6 7 5 5 5 5 4 5 6 979422.8074323.50
Matt Hill 7 4 5 4 3 7 5 5 7 4 8 4 5 4 4 6 4 3 898614.1075312.00
Steve Perkins 5 4 4 4 3 4 5 5 8 5 7 4 5 4 6 7 5 6 918813.5077300.00
Neil Pope 4 4 6 5 4 7 6 5 6 4 7 4 8 4 4 6 4 5 939010.9082261.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points