home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Steve Perkins 5 4 6 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 *11510413.80*10150.00
Darren Martin 4 3 4 4 2 5 5 6 5 5 5 3 5 4 3 4 5 5 77778.00693710.00
Steve Mansfield 4 3 7 5 4 6 5 4 6 4 6 4 5 4 4 6 4 5 868512.7073339.00
Matt Hill 4 4 5 4 4 6 6 6 8 4 7 4 4 4 4 4 5 6 898814.7074328.00
Neil Pope 6 6 4 5 5 5 6 5 6 5 5 3 4 5 4 5 4 5 888711.7076316.00
Ken Barnes 6 4 6 6 3 7 0 7 6 4 0 4 5 6 4 6 6 5 *1029627.10*75316.00
Bevis Swales 6 4 6 5 4 5 5 5 6 5 7 2 3 5 4 7 5 4 888713.4075316.00
Stephen Rothwell 6 0 3 6 3 7 6 4 7 5 8 5 5 9 0 4 8 6 *1029512.20*90204.00
Jake Barnes 6 4 4 5 3 5 5 6 6 0 6 0 4 6 3 0 4 0 *90900.00*90163.00
David Cameron 7 6 0 6 2 0 0 0 5 6 9 4 5 0 4 0 0 0 *1099815.30*94142.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points