home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Darren Martin 6 4 3 5 4 4 5 5 5 4 5 3 4 4 4 4 5 5 797912.10673910.00
Steve Mansfield 4 5 5 4 3 5 5 8 5 4 5 4 5 4 3 4 6 4 838110.6072358.50
David Cameron 6 5 5 5 4 4 0 5 6 4 6 6 4 4 4 3 4 5 *878515.80*71358.50
Neil Pope 4 4 5 4 4 5 5 7 5 4 5 4 5 4 3 4 6 5 838210.4073337.00
Jake Barnes 4 3 4 5 3 3 7 4 5 4 5 3 5 5 4 4 4 4 76750.0076316.00
Dave Phillimore 5 5 6 5 3 6 0 5 6 6 6 7 4 4 4 5 5 5 *949117.40*77305.00
Bevis Swales 6 5 7 4 4 0 0 6 6 5 6 6 6 5 3 5 5 7 *1009512.40*88184.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points