home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
 Steve Mansfield
Handicap 11.70
Last Changed   10/5/2025 - Increased by 0.10 after adjusted gross of 86 (5 above SSS + handicap). [history]

 
Period: 



Date and TimeCourse123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
10/05/2025 07:30 Elton Furze 4 6 5 4 4 6 5 4 5 5 6 3 5 5 4 6 9 4 908611.6078315.00
03/05/2025 07:30 Elton Furze 4 3 5 7 2 5 7 5 5 5 5 5 5 4 5 5 5 4 868411.5074327.50
26/04/2025 07:30 Elton Furze 5 3 5 6 4 6 8 5 5 5 6 4 5 7 3 7 6 5 959111.4084245.00
19/04/2025 07:30 Elton Furze 4 3 5 4 4 4 6 4 5 4 7 4 8 5 4 4 5 4 848211.40733510.00
12/04/2025 07:30 Elton Furze 5 3 4 6 3 5 4 5 9 4 6 5 4 6 4 4 6 4 878511.3076328.00
05/04/2025 07:30 Elton Furze 4 8 4 5 6 4 7 6 5 5 5 5 7 3 5 4 4 5 928611.2081308.50
29/03/2025 07:30 Elton Furze 4 4 7 4 4 5 5 5 5 4 5 5 4 4 4 4 6 5 848311.10733310.00
22/03/2025 07:30 Elton Furze 5 3 4 4 4 8 6 4 6 4 6 3 5 5 4 4 5 4 848211.1073349.50
15/03/2025 07:30 Elton Furze 5 3 5 8 7 8 4 5 5 5 6 4 5 5 3 4 5 5 928611.0081294.50
08/03/2025 07:30 Elton Furze 3 4 6 7 4 5 6 5 6 6 6 5 3 3 5 5 5 7 918910.9080264.00
01/03/2025 07:30 Elton Furze 5 5 5 6 3 5 7 5 6 4 6 4 5 5 4 3 4 6 888710.8077295.00
22/02/2025 07:30 Elton Furze 5 3 4 5 3 5 5 6 5 4 5 4 7 5 4 6 5 5 868510.7075327.00
15/02/2025 07:30 Elton Furze 4 3 4 5 4 6 5 6 6 0 0 0 0 0 0 0 0 0 *1019610.60*90169.00
08/02/2025 07:30 Elton Furze 4 3 3 6 3 5 8 6 7 4 8 4 5 4 3 4 6 5 888510.5077308.00
01/02/2025 07:30 Elton Furze 4 3 5 4 3 4 5 4 6 6 7 3 6 4 4 5 4 6 838310.4073336.00
25/01/2025 07:30 Elton Furze 5 4 4 6 4 5 5 5 6 4 5 4 4 7 3 4 5 4 848310.3074338.50
18/01/2025 07:30 Elton Furze 6 4 5 5 3 5 5 5 6 5 6 3 6 4 4 6 6 6 909010.2080266.00
11/01/2025 07:30 Elton Furze 5 3 5 5 4 5 6 5 6 4 7 4 5 4 3 5 5 6 878710.10772910.00
04/01/2025 07:30 Elton Furze 6 4 5 5 3 7 6 5 5 4 6 5 3 4 4 6 5 5 888710.0078289.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points

Average
123456789101112131415161718GrossO of M
4.6
18
3.8
13
4.7
14
5.4
4
3.8
12
5.4
3
5.8
1
5.0
9
5.7
16
4.6
17
6.1
7
4.2
5
5.2
6
4.7
15
3.9
10
4.9
11
5.4
2
5.1
8
88.4 7.395
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718GrossAdj. Hcp.Net
3 3 3 4 2 4 4 4 5 4 5 3 3 3 3 3 4 4 64361

All Rounds

Average
123456789101112131415161718GrossRnds.
4.7
13
3.7
15
4.8
12
4.8
9
3.7
14
5.2
3
5.5
1
5.0
5
5.6
18
4.6
16
6.0
7
4.1
4
4.8
10
4.6
17
3.9
8
4.8
11
5.4
2
5.0
6
86.2 613
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718Gross
3 2 3 3 2 3 3 3 4 2 3 2 3 3 2 3 3 3 50