home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
 Jake Barnes
Handicap 1.80
Last Changed   13/12/2025 - Increased by 0.10 after adjusted gross of 79 (8 above SSS + handicap). [history]

 
Period: 



Date and TimeCourse123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
13/12/2025 07:30 Elton Furze 4 3 4 5 5 4 5 5 4 4 0 4 4 3 4 4 6 4 *80791.70*78287.00
06/12/2025 07:30 Elton Furze 4 3 5 4 3 5 4 6 5 5 6 3 4 0 3 5 0 4 *81811.60*79276.50
29/11/2025 07:30 Elton Furze 5 4 4 5 4 5 5 0 5 0 6 3 4 4 4 4 0 0 *86861.50*84225.00
15/11/2025 07:30 Elton Furze 4 3 5 5 2 5 5 4 5 3 4 3 4 4 4 5 5 4 74741.4073339.50
08/11/2025 07:30 Elton Furze 4 3 5 4 4 4 5 5 5 5 5 4 4 4 3 4 0 5 *79791.30*78287.00
01/11/2025 07:30 Elton Furze 4 4 3 4 3 0 5 4 5 5 4 3 4 6 4 5 0 5 *80801.20*79273.00
25/10/2025 07:30 Elton Furze 4 2 4 4 3 5 3 4 5 5 6 3 4 4 4 3 4 6 73731.1072349.00
18/10/2025 07:30 Elton Furze 5 3 5 5 2 4 0 5 4 4 5 3 4 4 3 4 4 3 *74731.00*73335.50
11/10/2025 07:30 Elton Furze 5 3 4 3 3 3 5 4 5 4 4 4 6 4 4 7 5 4 77760.9076314.00
04/10/2025 07:30 Elton Furze 4 3 4 5 3 0 4 4 7 6 4 4 4 5 4 0 8 5 *86840.80*85235.00
27/09/2025 07:30 Elton Furze 5 3 6 4 3 6 5 4 5 5 5 3 4 4 3 2 4 4 75750.7074327.50
20/09/2025 07:30 Elton Furze 4 3 5 5 3 5 5 5 5 4 0 3 0 5 4 4 4 4 *81810.60*80266.00
06/09/2025 07:30 Elton Furze 3 3 4 4 4 6 4 4 5 5 5 4 4 4 3 6 3 4 75750.5074326.50
30/08/2025 07:30 Elton Furze 4 3 4 5 3 0 5 4 5 4 5 3 4 4 4 4 4 4 *75750.40*75317.50
23/08/2025 07:30 Elton Furze 4 3 4 4 4 5 7 4 5 4 4 3 5 4 4 3 4 3 74730.3074339.00
16/08/2025 07:30 Elton Furze 5 3 4 4 4 5 5 5 5 4 6 3 5 4 3 0 4 4 *79790.20*79276.00
09/08/2025 07:30 Elton Furze 4 5 3 4 5 5 5 5 4 5 5 5 3 4 4 0 5 5 *82820.10*82242.00
02/08/2025 07:30 Elton Furze 4 3 4 5 3 3 7 4 5 4 5 3 5 5 4 4 4 4 76750.0076316.00
26/07/2025 07:30 Elton Furze 4 3 4 5 3 6 6 4 5 4 5 3 4 5 3 0 0 4 *8080-0.10*80266.00
19/07/2025 07:30 Elton Furze 5 4 4 4 3 5 5 5 5 5 5 4 5 5 5 4 0 4 *8383-0.20*83235.00
12/07/2025 07:30 Elton Furze 4 4 4 5 3 0 4 6 5 4 6 3 4 4 3 4 4 4 *7777-0.30*77294.50
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points

Average
123456789101112131415161718GrossO of M
4.2
17
3.2
14
4.2
15
4.4
8
3.3
12
5.0
2
5.0
1
4.6
5
5.0
18
4.5
7
5.2
16
3.4
10
4.3
11
4.4
9
3.7
4
4.6
6
5.0
3
4.3
13
78.4 6.071
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718GrossAdj. Hcp.Net
3 2 3 3 2 3 3 4 4 3 4 3 3 3 3 2 3 3 540.553.5

All Rounds

Average
123456789101112131415161718GrossRnds.
4.9
9
3.6
18
4.9
12
4.9
8
3.7
17
5.2
3
5.5
1
5.1
4
5.7
16
4.8
14
6.0
6
4.0
7
4.8
13
4.7
15
3.9
10
4.9
11
5.5
2
5.1
5
87.2 551
Note: For calculating average score purposes only, a blobbed hole will score the lowest gross that would attract 0 stableford points.

Eclectic
123456789101112131415161718Gross
3 2 3 3 2 3 3 3 2 3 4 2 3 3 2 2 3 3 49