home - rounds - competitions - golfers - roll of honour - news - events - lottery - admin
 
All Rounds
Date range:
Date and time:
 123456789101112131415161718GrossAdj. GrossHandicapNetPointsO of M
Darren Martin 5 4 4 5 3 5 5 5 5 5 6 5 4 6 3 4 7 5 868510.90753110.00
Matt Hill 6 4 6 6 5 6 4 6 0 5 6 4 5 4 3 4 5 7 *949217.70*76308.50
Jake Barnes 5 3 3 5 3 5 4 5 5 5 5 4 4 6 3 5 5 3 78781.7076308.50
Bevis Swales 5 5 5 5 3 4 5 6 8 6 6 6 5 4 4 4 6 4 918911.4080277.00
Steve Mansfield 6 4 5 5 3 5 5 5 6 5 6 3 6 4 4 6 6 6 909010.2080266.00
Neil Pope 5 3 5 5 4 7 5 6 5 5 6 4 6 5 3 6 6 5 91909.8081255.00
Dave Phillimore 4 5 7 5 0 7 0 5 8 0 6 0 6 5 4 5 0 6 *1079818.80*88184.00
net par - better - worse - best
* Indicates projected gross and net scores. One, or more, holes were blobbed and those holes scored the lowest gross that would attract 0 stableford points